+86 13802737608
ouyad@ouyad.com
+86 18024181832
1.Customizable status LED ring with RGB lights.
2.Touchable button with large 4.3 colored LCD. Built-in Wifi for mobile monitoring (Android/iOS App available).
3.Supports USB On-the-Go function Data log events stored in the inverter.
4.Reserved communication port (RS485, CAN-BUS or RS232) for BMS.
5.Battery independent design. Battery equalization extends lifecycle.
6.User-friendly LCD operation.
7.Enhanced charging power.
8.Built-in anti-dust kit
Model | VM IV 3600 | VM IV 5600 |
Rated Power | 3600VA/3600W | 5600VA/5600W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | |
Frequemcy | 55Hz/60Hz(Auto Sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt.Mode) | 230 VAC ± 5% | |
Surge Power | 7200VA | 11200VA |
Efficiency(Peak) | 90%-93% | |
Transfer Time | 15ms(For Personal Computers), 20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 66 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | MPPT |
Maximum PV Array Power | 4000W | 6000W |
MPP Range @operating Voltage | 120~450VDC | |
Max. PV Array Open Circuit Voltage | 500VDC | |
Max. Solar Charge Current | 120A | 120A |
Max AC Charge Current | 100A | 100A |
Max Charge Current | 120A | 120A |
PHYSICAL | ||
Dimension, D x W x H(mm) | 119 x 313x 422 | |
Net Weight(kgs) | 10kg | 12kg |
Communication Interface | USB/RS232/RS485/WIFI/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humid ty(Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C-60°C | |
Product specifications are subject to change without further notice. |