+86 13802737608
ouyad@ouyad.com
+86 18024181832
Pure sine wave solar inverter
Built-in 40A MPPT solar charger
PV input voltage range 20-150VDC(for 1000W),30-150VDC(for 1500w)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery lifemeet rich customized demandsModel | E-1K-12V | E-1.5K-24V | |
RATED POWER | 1000W/1000VA | 1500W/1500VA | |
AC Input | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC(For Personal Computers) | ||
Selectable Voltage Range | 90-280VAC(For Home Appliances) | ||
Frequency Range | 50 Hz/60Hz(Auto sensing) | ||
AC OUTPUT | |||
AC Voltage Regulation | 230VAC±5% | ||
Surge Power | 2000VA | 3000VA | |
Efficiency(Peak)PV to INV | 98% | ||
Efficiency(Peak)Battery to INV | 94% | ||
Transfer Time | 10 ms | ||
BATTERY | |||
Battery Voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.5VDC | 27VDC | |
Overcharge Protection | 16VDC | 32VDC | |
SOLAR CHARGER &AC CHARGER | |||
Solar Charger Type | MPPT | ||
Maximum PV Array Power | 600W | 1200W | |
MPPT Range @Operating Voltage | 20~150VDC | 30-150VDC | |
Maximum PV Array Open Circuit Voltage sola |
150VDC | ||
Maximum Solar Charge Current | 40A | ||
Maximum AC Charge Current | 40A | ||
Maximum Charging Current (Solar+AC) |
80A | ||
PHYSICAL | |||
Dimension,D*W*H(mm) | 290*240*91 | ||
Carton Dimension,DXWXH(mm) | 340*295*145 | ||
Net Weight(kgs) | 3 | 3.5 | |
Gross Weight(kgs) | 3.5 | 4 | |
ENVIRONMENT | |||
Humidity | 5%to 95%Relative Humidity(Non -condensing) | ||
Operating Temperature | -10℃~50℃ | ||
STANDARD | |||
Compliance Safety | CE |