+86 13802737608
ouyad@ouyad.com
+86 18024181832
Model | MKS IV 3600 | MKS IV 5600 |
Rated Power | 3600VA/3600W | 5600VA/5600W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | |
Frequemcy | 55Hz/60Hz(Auto Sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt.Mode) | 230 VAC ± 5% | |
Overload capacity | 5s@≧150% load; 10s@110%~150% load; 100ms@≧200% load | |
Efficiency(Peak) | 93% | |
Transfer Time | 10ms (For Personal Computers), 20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 66 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | MPPT |
Maximum PV Array Power | 5000W | 6000W |
MPP Range @operating Voltage | 120~430VDC | |
Max. PV Array Open Circuit Voltage | 450VDC | |
Max. Solar Charge Current | 100A | 120A |
Max. AC Charge Current | 100A | 120A |
PHYSICAL | ||
Dimension, D x W x H(mm) | 140 x 295x 468 | |
Net Weight(kgs) | 11kg | 12kg |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humid ty(Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C-60°C | |
Product specifications are subject to change without further notice. |