+86 13802737608
ouyad@ouyad.com
+86 18024181832
1.10 channel MPPT, 20 channel string input, suitable for double-sided components
2.Maximum efficiency 98.7%
3.Intelligent air-cooled heat dissipation design, supporting 1.5 times over configuration
4.Active power (0~100%) continuously adjustable
5.Meet various reactive power regulation requirements, and the power factor can be continuously adjustable from 0.8 to 0.8
6.Integrated AC and DC lightning protection function to reduce the application cost of customer system
Model | NBG-110KTL-MO |
Input parameters (DC) | |
Maximum input voltage | 1100vdc |
MPPT voltage range | 200~1000vdc |
Full load MPPT voltage range | 550-850vdc |
Number of MPPT channels | 10 |
Maximum number of MPPT access strings per channel | 2 |
Maximum input current of each MPPT | 26A |
Output parameters (AC) | |
Rated output power | 110KW |
Maximum output power | 121KW |
Rated voltage | 400VAC |
AC voltage range | 320~480VAC |
Grid frequency range | 50/60HZ |
The power grid frequency range | 50/60Hz(土5hz),Settable |
Maximum output current | 176.4A |
Power factor | 0.8 lead-08 lag |
Total current harmonic distortion rate | <3% |
Power grid connection system | 3W+PE (settable 3W+N+PE) |
Output parameters (AC) | |
Rated voltage | 800VDC |
AC voltage range | 640V-920V |
Rated grid frequency | 50/60Hz |
Grid frequency range | 45-65Hz |
Power factor | 08 lead ~ 0.8 lag |
Total current harmonic distortion rate | <3% (rated power) |
Grid connection system | 3W+PE |
Structural parameters | |
Size (width × Height x depth) | 1055 × 700×336mm |
weight | 98KG |
Installation method | wall mounted |
Protection grade | IP66 |
Topology | no transformer |
Operating temperature range | -25~+60 ° C |
Working humidity range | 0-100% |
Cooling mode | intelligent air cooling |
Maximum working altitude | ≤ 60db |
Maximum working altitude | 4000m (>3000m derating) |
Display | LED indication + Bluetooth app |
Communication | RS485 |
Compliance with standards | EN621091,EN62109-2,NB/T32004-2018,GB/T19964-2012 |
Protection function | |
Island protection | YES |
DC reverse connection protection | YES |
Power grid monitoring | YES |
Insulation impedance detection | YES |
AC Leakage Current Detection | YES |
Surge protection | YES |
DC switch | YES |