+86 13802737608
ouyad@ouyad.com
+86 18024181832
| Model | OYD-GSP-48V-200 | 
| Battery Type | LiFePO4 | 
| Norminal Voltage | 51.2V | 
| nons of cell | 32pcs | 
| operating voltage | 40-58.4v | 
| Total Energy | 10.24kwh | 
| Max charge current | 100A | 
| Max discharge current | 200A | 
| Charging cut-off voltage | 54V | 
| Discharging cut-off voltage | 46V | 
| Ah Capacity | 200AH | 
| life cycling | 4000/6000 times(optional) | 
| warranty BTT | 5years (optional) | 
| Max parallel quantity | 4 pcs | 
| Operating Temperature | charge: 0-55 °C | 
| Discharge: -20-60 °C | |
| Storage Temperature | -20-45 °C | 
| IP protection | IP40 | 
| Communication | RS232 RS485 | 
| Certification | IEC62619 UL1973 日本JET MSDS UN38.3 UL9540A GB/T36276 UL9540A TUV SUD PPP59044A | 
| NET weight(kg) | 75 | 
| Battery cell | BYD /Great Power | 
| Battery pack | 32 | 
| Dimension (mm) | 680*580*250mm | 
| Model | OYD-GSP-48V-200 | 
| Battery Type | LiFePO4 | 
| Norminal Voltage | 51.2V | 
| nons of cell | 32pcs | 
| operating voltage | 40-58.4v | 
| Total Energy | 10.24kwh | 
| Max charge current | 100A | 
| Max discharge current | 200A | 
| Charging cut-off voltage | 54V | 
| Discharging cut-off voltage | 46V | 
| Ah Capacity | 200AH | 
| life cycling | 4000/6000 times(optional) | 
| warranty BTT | 5years (optional) | 
| Max parallel quantity | 4 pcs | 
| Operating Temperature | charge: 0-55 °C | 
| Discharge: -20-60 °C | |
| Storage Temperature | -20-45 °C | 
| IP protection | IP40 | 
| Communication | RS232 RS485 | 
| Certification | IEC62619 UL1973 日本JET MSDS UN38.3 UL9540A GB/T36276 UL9540A TUV SUD PPP59044A | 
| NET weight(kg) | 75 | 
| Battery cell | BYD /Great Power | 
| Battery pack | 32 | 
| Dimension (mm) | 680*580*250mm |